MLS Listing: T11156686 - 38002 Calle De Lobo
This Single Family Residence home, built in 1991, is located in Murrieta, California. Featuring 6 bedroom(s), 7 bathroom(s) and 8467 square feet, 38002 Calle De Lobo presently lists for $2,590,000.
Pete Cannon can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0301.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 6.680 |
| Air Conditioning: | Central,Dual,Zoned,High Efficiency |
| Attached/Detached: | Detached |
| Baths - Full: | 6 |
| Baths - Half: | 1 |
| Parking Space: | Built-In Storage,Driveway,Driveway - Concrete,Garage,Direct Garage Access,Golf Cart Garage,Garage - Rear Entry,Gated,Guest,Private,Porte-Cochere,RV Access/Parking,RV Covered,RV Garage,RV Gated,RV Hook-Ups,Structure,Workshop |
| Dining/Kitchen: | Area,Breakfast Counter / Bar,Breakfast Nook,Dining Ell,Family Kitchen,Family Room,Formal Dining Room |
| Exterior: | Stucco |
| Fence: | Cross Fenced,Livestock,Privacy Fence,Security,Split Rail Fence,Wire |
| Fireplace: | Bath,Den,Dining Room,Family Room,Guest House,Living Room,Master Bedroom,Master Retreat,Wood,Fire Pit,Great Room,Raised Hearth,Two Way |
| Floor: | Wall-To-Wall Carpet,Hardwood,Stone/Travertine |
| Garage: | Attached |
| Heating: | Central Furnace,Zoned,Forced Air,Propane |
| Interior: | Bathtub,Shower,Recessed Lighting,Coffered Ceiling(s),Crown Moldings,Suspended Ceiling(s),Built-Ins,Storage Space,Window Screens,Custom Window Covering,Stained Glass Window,French Doors,Mirrored Closet Doors,Granite Counters,Remodeled Kitchen,Bar,Wet Bar,Home Automation System,Intercom,Phone System,Wired for Data,Wired for Alarm System,Security System,Smoke Detector,Carbon Monoxide Detector(s),Propane Water Heater,Energy Star Water Heater,High Efficiency Water Heater,Tankless Water Heater,Hot Water Circulator,Instant Hot Water,Water Softener,Bidet,Ceiling Fan,Vacuum Central |
| Kitchen Appliances: | Dishwasher,Refrigerator,Freezer,Garbage Disposal,Trash Compactor,Microwave |
| Lot Community: | Well,Front Yard,Back Yard,Fenced,Automatic Gate,Horse Property,Horse Property Improved,Horse Trails,Riding/Stables,Ranch,Agricultural,Agricultural - Dairy,Agricultural - Other,Agricultural - Tree/Orchard,Access Road Paved,Creek/Stream on Lot,Fishing,Lake on Lot,Pasture,Pond on Lot,Stream,Treed Lot,Lot Over 40000 Sqft |
| Outdoors: | Rain Gutters,Exterior Security Lights,Barbecue Private,Barn,Corral,Dock Private,Garden,Gazebo,Guest House,Out Building,Shed,Shop,Stable,Storage Building,Landscaped,Lighting,Lawn,Yard,Sprinkler System |
| Patio: | Deck |
| Pool: | Private,In Ground,Fenced |
| Roof: | Concrete,Tile |
| Rooms: | All Bedrooms Down,Master Bedroom,Master Suite,Retreat,Dressing Area,Walk-In Closet,Bonus,Den,Entry,Formal Entry,Foyer,Family Room,Separate Family Room,Great Room,Guest/Maid's Quarters,Gym/Exercise,Jack & Jill,Living Room,Recreation,Study/Office,Utility Room,Walk-In Pantry,Workshop |
| Spa: | In Ground,Private,Gunite |
| Stories: | Two Level |
| Structure: | Turnkey,Updated/Remodeled,Custom Built,Open Floor Plan,Energy Efficient,Double Pane Windows,Insulated Windows,Skylights,Cathedral-Vaulted Ceilings,High Ceilings (9 Feet+),Two Story Ceilings,Double Door Entry,Main Floor Bedroom,Main Floor Master Bedroom,Kitchen Island,Kitchen Open to Family Room,Pantry |
| Style: | French,Traditional |
| Type: | Single Family Residence |
| View: | Creek/Stream,Hills,Lake,Mountain,Pasture,Pond,Pool,Trees/Woods |
| Listing Courtesy of: | Allison James Estates & Homes |
| CA DRE#: | 01323266 |
- Listed by:
- Karin McCoy








