MLS Listing: T12016054 - 29118 Calle Potro
This Manufactured home, built in 1985, is located in Murrieta, California. Featuring 2 bedroom(s), 2 bathroom(s) and 1720 square feet, 29118 Calle Potro presently lists for $155,000.
Pete Cannon can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0301.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 0.120 |
| Air Conditioning: | Central |
| Attached/Detached: | Detached |
| Baths - Full: | 2 |
| Baths - Half: | |
| Parking Space: | |
| Dining/Kitchen: | Breakfast Counter / Bar,Living Room |
| Exterior: | |
| Fence: | |
| Fireplace: | Living Room |
| Floor: | Wall-To-Wall Carpet,Linoleum,See Remarks |
| Garage: | Detached |
| Heating: | Central Furnace |
| Interior: | Bathtub,Shower,Storage Space,Window Blinds,Window Screens,Drapes/Curtains,Sliding Glass Door(s),Mirrored Closet Doors,Wet Bar,Smoke Detector,Gas Water Heater,Ceiling Fan |
| Kitchen Appliances: | Dishwasher,Refrigerator,Washer,Dryer,Garbage Disposal,Gas/Elec Dryer Hook Up |
| Lot Community: | Corner Lot,Lot-Level/Flat,Front Yard,Back Yard |
| Outdoors: | Rain Gutters,Storage Building,Landscaped,Lighting,Lawn,Yard,Sprinkler System |
| Patio: | Deck,Porch,Lanai,Covered,Enclosed,Wood,Patio |
| Pool: | Association,Community Pool,In Ground,Fenced |
| Roof: | Composition |
| Rooms: | Master Bedroom,Walk-In Closet,Living Room |
| Spa: | Association,Gunite,Heated |
| Stories: | One Level |
| Structure: | Open Floor Plan,Skylights,Beamed Ceilings,Cathedral-Vaulted Ceilings,Main Floor Master Bedroom,Pantry |
| Style: | |
| Type: | Manufacture 433 |
| View: | None |
| Listing Courtesy of: | Diamond Real Estate Group Inc |
| CA DRE#: | 01315532 |
- Listed by:
- Terese Hanchette







